Share on facebook
Share on twitter
Share on linkedin
Share on email
Share on whatsapp

Zwycięstwem Australijczyka Ryana Douglasa zakończył się turniej memoriałowy Josha Auty, który został rozegrany na torze w Scunthorpe. Drugie miejsce zajął Danny King. Na najniższym stopniu podium stanął Tero Aarnio.

 

1. Danny King (Poole / Ipswich) – 3, 3, 3, 2, 2 = 13 

2. Ryan Douglas (Scunthorpe / Wolverhampton) – 1, 3, 3, 3, 3 = 13 

3. Chris Harris (Berwick / Peterborough) – 3, 2, 1, 3, 2 = 11 

4. Charles Wright (Redcar / Belle Vue) – 2, 3, 3, 2, 0 = 10 

5. Tero Aarnio (Scunthorpe) – 2, 2, 2, w, 3 = 9 

6. Richard Lawson (Poole / King’s Lynn) – 2, 2, 1, 3, 0 = 8

7. Ulrich Ostergaard (Glasgow / Peterborough) – 0, 1, 3, 2, 2 = 8

8. Jake Allen (Scunthorpe) – 2, 3, 2, 0, 1 = 8

9. Zaine Kennedy (Scunthorpe) – 1, 2, 2, 1, 2 = 8

10. Connor Mountain (Leicester / Sheffield) – 1, 1, 1, 2, 3 = 8

11. Simon Lambert (Scunthorpe) – 1, 0, 0, 3, 3 = 7

12Josh Auty (Birmingham) – 3, 1, 1, 1, 1 = 7

13 Jordan Palin (Scunthorpe / Peterborough) – 3, 0, 2, 0, 0 = 5

14. James Shanes (Birmingham) – 0, 1, 0, 1, 1 = 3

15. James Wright (Newcastle) – 0, 0, 0, 1, 1 = 2

16. Paul Starke (Newcastle / Ipswich) – w, w, 0, 0, = 0

Pierwszy półfinał 

Douglas, C.Wright, Lawson, Allen

Drugi półfinał 

King, Aarnio, Harris, Ostergaard

Finał 

Douglas, King, Aarnio, C.Wright